WBAIS GRADE LEVEL CHART
WBAIS Age Limits | US Grade Levels | British Grade Levels | |||||||
---|---|---|---|---|---|---|---|---|---|
For EY3: Must be 3 years old by September 1 |
Early Years | Grade Level | Age | Infant or Primary | Grade Level | Age | |||
EY3 | 3-4 | Reception | 3-5 | ||||||
EY4 | 4-5 | ||||||||
For Kindergarten: Must be 5 years old by September 1 For Grade 1: Must be 6 years old by September 1 |
Elementary School | Grade Level | Age | Junior | Grade Level | Age | |||
Kindergarten | 5-6 | Year 1 | 5-6 | ||||||
Grade 1 | 6-7 | Year 2 | 6-7 | ||||||
Grade 2 | 7-8 | Year 3 | 7-8 | ||||||
Grade 3 | 8-9 | Year 4 | 8-9 | ||||||
Grade 4 | 9-10 | Year 5 | 9-10 | ||||||
Grade 5 | 10-11 | Year 6 | 10-11 | ||||||
Middle School | Grade Level | Age___ | Secondary | Grade Level | Age | ||||
Grade 6 | 11-12 | Year 7 | 11-12 | ||||||
Grade 7 | 12-13 | Year 8 | 12-13 | ||||||
Grade 8 | 13-14 | Year 9 | 13-14 | ||||||
For Grade 12: Must be under 20 years old in the month of June |
High School | Grade Level | Age | Secondary (continued) | Grade Level | Age__ | Levels_____ | ||
Grade 9 | 14-15 | Year 10 | 14-15 | GCSE Year 1 | |||||
Grade 10 | 15-16 | Year 11 | 15-16 | GCSE Year 2 | |||||
Grade 11 | 16-17 | Year 12 | 16-17 | A Levels Year 1 | |||||
Grade 12 | 17-18 | Year 13 | 17-18 | A Levels Year 2 | |||||
Applicants coming from countries where the academic calendar differs from WBAIS' August to June calendar often find themselves remaining an additional semester in their current grade level due to this calendar difference. |